Usage Statistics for neocrisis.com

Summary by Month
Generated 20-Nov-2009 04:25 EST

Usage summary for neocrisis.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2009 66273 59197 9574 1679 14965 14130692 33581 191495 1183943 1325468
Oct 2009 134256 123685 10491 2393 35556 35438610 74210 325250 3834260 4161943
Sep 2009 99960 92372 8588 2019 31304 27074092 60570 257665 2771168 2998822
Aug 2009 93531 84607 8347 1962 33251 25070694 60827 258759 2622840 2899490
Jul 2009 19310 11071 8677 961 2520 1364892 3844 34708 44287 77241
Totals 103078980 233032 1067877 10456498 11462964


Generated by Webalizer Version 2.20