Usage Statistics for neocrisis.com

Summary Period: July 2009
Generated 01-Aug-2009 02:22 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 77241
Total Files 44287
Total Pages 34708
Total Visits 3844
Total KBytes 1364892
Total Unique Sites 2520
Total Unique URLs 7130
Total Unique Referrers 1180
Total Unique User Agents 1057
. Avg Max
Hits per Hour 804 6090
Hits per Day 19310 37218
Files per Day 11071 25460
Pages per Day 8677 21238
Sites per Day 630 1070
Visits per Day 961 1437
KBytes per Day 341223 1070889
Hits by Response Code
Code 200 - OK 57.34% 44287
Code 206 - Partial Content 0.01% 10
Code 301 - Moved Permanently 0.81% 628
Code 302 - Found 2.28% 1763
Code 304 - Not Modified 13.50% 10431
Code 400 - Bad Request 0.03% 25
Code 401 - Unauthorized 0.48% 374
Code 403 - Forbidden 0.77% 595
Code 404 - Not Found 22.38% 17285
Code 405 - Method Not Allowed 0.06% 48
Code 408 - Request Timeout 0.01% 11
Code 500 - Internal Server Error 2.31% 1784

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
28 4090 5.30% 1212 2.74% 858 2.47% 138 3.59% 193 7.66% 13852 1.01%
29 19488 25.23% 7645 17.26% 5234 15.08% 920 23.93% 951 37.74% 89736 6.57%
30 37218 48.18% 25460 57.49% 21238 61.19% 1437 37.38% 1070 42.46% 1070889 78.46%
31 16445 21.29% 9970 22.51% 7378 21.26% 1363 35.46% 903 35.83% 190415 13.95%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 932 3731 4.83% 505 2021 4.56% 228 914 2.63% 7191 28764 2.11%
1 444 1779 2.30% 222 888 2.01% 193 775 2.23% 5446 21783 1.60%
2 693 2775 3.59% 409 1637 3.70% 265 1062 3.06% 12061 48244 3.53%
3 884 3537 4.58% 474 1898 4.29% 319 1278 3.68% 9784 39136 2.87%
4 684 2739 3.55% 382 1530 3.45% 194 779 2.24% 11297 45188 3.31%
5 396 1585 2.05% 238 954 2.15% 233 933 2.69% 8736 34943 2.56%
6 544 2177 2.82% 355 1422 3.21% 392 1570 4.52% 15039 60158 4.41%
7 497 1990 2.58% 331 1324 2.99% 343 1375 3.96% 22344 89377 6.55%
8 694 2776 3.59% 510 2041 4.61% 467 1868 5.38% 22097 88387 6.48%
9 770 3083 3.99% 435 1740 3.93% 461 1847 5.32% 19184 76734 5.62%
10 820 3283 4.25% 514 2056 4.64% 365 1462 4.21% 23682 94729 6.94%
11 1363 5452 7.06% 855 3422 7.73% 489 1958 5.64% 32229 128917 9.45%
12 813 3254 4.21% 472 1888 4.26% 347 1390 4.00% 12860 51438 3.77%
13 2053 8214 10.63% 1244 4977 11.24% 1565 6260 18.04% 32941 131763 9.65%
14 750 3000 3.88% 554 2218 5.01% 325 1303 3.75% 21211 84844 6.22%
15 646 2584 3.35% 457 1829 4.13% 382 1528 4.40% 20804 83218 6.10%
16 590 2362 3.06% 379 1517 3.43% 202 810 2.33% 16526 66104 4.84%
17 731 2925 3.79% 491 1967 4.44% 217 868 2.50% 10129 40518 2.97%
18 512 2049 2.65% 251 1005 2.27% 170 681 1.96% 3889 15556 1.14%
19 511 2045 2.65% 303 1215 2.74% 257 1028 2.96% 5108 20432 1.50%
20 1001 4004 5.18% 334 1337 3.02% 301 1206 3.47% 6375 25500 1.87%
21 745 2982 3.86% 343 1373 3.10% 338 1355 3.90% 6669 26676 1.95%
22 1154 4618 5.98% 479 1919 4.33% 320 1283 3.70% 7848 31391 2.30%
23 1074 4297 5.56% 527 2109 4.76% 293 1175 3.39% 7773 31092 2.28%

Top 30 of 7130 Total URLs
# Hits KBytes URL
1 3807 4.93% 104378 7.65% /
2 2840 3.68% 49107 3.60% /index2.php
3 1919 2.48% 62514 4.58% /administrator/
4 1086 1.41% 1687 0.12% /templates/system/css/error.css
5 875 1.13% 3112 0.23% /zsiteads.php
6 562 0.73% 201 0.01% /robots.txt
7 514 0.67% 11536 0.85% /forum/viewtopic.php
8 504 0.65% 155 0.01% /favicon.ico
9 394 0.51% 17332 1.27% /media/system/js/mootools.js
10 368 0.48% 15188 1.11% /forum/viewforum.php
11 367 0.48% 388 0.03% /media/system/js/caption.js
12 321 0.42% 250 0.02% /templates/system/css/system.css
13 320 0.41% 421 0.03% /templates/system/css/general.css
14 316 0.41% 318 0.02% /css/lightbox.css
15 304 0.39% 2552 0.19% /templates/rhuk_milkyway/css/template.css
16 296 0.38% 1447 0.11% /modules/mod_fpslideshow/mod_fpslideshow/templates/JJ-Obs/template_css.php
17 294 0.38% 785 0.06% /plugins/content/sexybookmarks/style.css
18 273 0.35% 307 0.02% /plugins/content/ji_votitaly/css/votitaly.css
19 270 0.35% 820 0.06% /plugins/content/ji_votitaly/js/votitalyplugin.js
20 257 0.33% 3147 0.23% /templates/rhuk_milkyway/images/mw_joomla_logo.png
21 239 0.31% 29 0.00% /templates/rhuk_milkyway/images/mw_content_t.png
22 239 0.31% 34 0.00% /templates/rhuk_milkyway/images/mw_header_b.png
23 239 0.31% 33 0.00% /templates/rhuk_milkyway/images/mw_header_l_b.png
24 239 0.31% 34 0.00% /templates/rhuk_milkyway/images/mw_header_r_b.png
25 239 0.31% 54 0.00% /templates/rhuk_milkyway/images/mw_menu_cap_l.png
26 239 0.31% 100 0.01% /templates/rhuk_milkyway/images/mw_menu_cap_r.png
27 239 0.31% 38 0.00% /templates/rhuk_milkyway/images/mw_menu_normal_bg.png
28 238 0.31% 46 0.00% /templates/rhuk_milkyway/images/mw_content_t_l.png
29 238 0.31% 48 0.00% /templates/rhuk_milkyway/images/mw_content_t_r.png
30 237 0.31% 57 0.00% /images/M_images/printButton.png

Top 10 of 7130 Total URLs By KBytes
# Hits KBytes URL
1 3807 4.93% 104378 7.65% /
2 1919 2.48% 62514 4.58% /administrator/
3 2840 3.68% 49107 3.60% /index2.php
4 394 0.51% 17332 1.27% /media/system/js/mootools.js
5 368 0.48% 15188 1.11% /forum/viewforum.php
6 514 0.67% 11536 0.85% /forum/viewtopic.php
7 26 0.03% 9245 0.68% /site-map
8 222 0.29% 7825 0.57% /plugins/content/sexybookmarks/sexy-sprite.png
9 16 0.02% 5864 0.43% /sitemap.xml
10 77 0.10% 5597 0.41% /templates/rhuk_milkyway/js/prototype.js

Top 10 of 89 Total Entry Pages
# Hits Visits URL
1 3807 4.93% 729 75.70% /
2 133 0.17% 46 4.78% /forum/
3 55 0.07% 11 1.14% /component/content/article/8-gaming/98-section-8-interview-part-1
4 41 0.05% 8 0.83% /faith-a-politics
5 39 0.05% 7 0.73% /articles
6 29 0.04% 7 0.73% /news/144-site-related-news/3347-we-are-back
7 16 0.02% 5 0.52% /articles/8-gaming/98-section-8-interview-part-1
8 28 0.04% 5 0.52% /component/comprofiler/registers
9 29 0.04% 5 0.52% /news
10 32 0.04% 5 0.52% /random

Top 10 of 102 Total Exit Pages
# Hits Visits URL
1 3807 4.93% 734 73.40% /
2 133 0.17% 59 5.90% /forum/
3 55 0.07% 17 1.70% /component/content/article/8-gaming/98-section-8-interview-part-1
4 39 0.05% 7 0.70% /articles
5 1919 2.48% 6 0.60% /administrator/
6 27 0.03% 6 0.60% /component/comprofiler/lostpassword
7 38 0.05% 5 0.50% /component/content/article/1-article-1
8 41 0.05% 5 0.50% /faith-a-politics
9 14 0.02% 5 0.50% /graphics
10 26 0.03% 5 0.50% /site-map

Top 30 of 2520 Total Sites
# Hits Files KBytes Visits Hostname
1 19129 24.77% 8644 19.52% 132699 9.72% 22 0.57% cpe-72-230-57-243.nycap.res.rr.com
2 12503 16.19% 8499 19.19% 775295 56.80% 1 0.03% crawl-66-249-71-149.googlebot.com
3 4882 6.32% 2912 6.58% 34974 2.56% 1 0.03% rev.opentransfer.com.119.75.0.96.in-addr.arpa
4 3566 4.62% 2364 5.34% 128398 9.41% 5 0.13% crawl-66-249-71-197.googlebot.com
5 1937 2.51% 1243 2.81% 11954 0.88% 8 0.21% ip68-108-99-40.lv.lv.cox.net
6 1661 2.15% 24 0.05% 3663 0.27% 1 0.03% crawl-66-249-68-238.googlebot.com
7 1028 1.33% 27 0.06% 1516 0.11% 7 0.18% crawl-66-249-67-162.googlebot.com
8 970 1.26% 532 1.20% 11648 0.85% 2 0.05% crawl-16c.cuil.com
9 830 1.07% 636 1.44% 6573 0.48% 3 0.08% cc999733-a.harli1.fr.home.nl
10 829 1.07% 722 1.63% 23690 1.74% 10 0.26% b3091214.crawl.yahoo.net
11 804 1.04% 514 1.16% 7940 0.58% 3 0.08% adsl-75-22-52-76.dsl.irvnca.sbcglobal.net
12 804 1.04% 664 1.50% 4343 0.32% 10 0.26% fl-76-4-96-140.dhcp.embarqhsd.net
13 688 0.89% 223 0.50% 2445 0.18% 2 0.05% pool-72-92-161-223.albyny.east.verizon.net
14 526 0.68% 0 0.00% 1886 0.14% 0 0.00% ip68-9-151-101.ri.ri.cox.net
15 496 0.64% 485 1.10% 15193 1.11% 5 0.13% 92.241.182.30
16 435 0.56% 353 0.80% 3041 0.22% 3 0.08% cpc1-clif8-2-0-cust335.12-4.cable.virginmedia.com
17 430 0.56% 177 0.40% 1486 0.11% 3 0.08% 115-64-239-242.tpgi.com.au
18 420 0.54% 420 0.95% 11651 0.85% 5 0.13% 194.90.190.48
19 380 0.49% 296 0.67% 4534 0.33% 22 0.57% llf531304.crawl.yahoo.net
20 363 0.47% 147 0.33% 2034 0.15% 3 0.08% fl-76-4-99-8.dhcp.embarqhsd.net
21 329 0.43% 323 0.73% 9001 0.66% 1 0.03% pool-96-229-253-177.lsanca.fios.verizon.net
22 325 0.42% 316 0.71% 1849 0.14% 1 0.03% mail.sandboxstrat.com
23 315 0.41% 286 0.65% 2211 0.16% 3 0.08% user-160u98v.cable.mindspring.com
24 301 0.39% 64 0.14% 400 0.03% 1 0.03% 217-14-6-210-dhcp-osl.bbse.no
25 266 0.34% 208 0.47% 2335 0.17% 1 0.03% adsl-99-140-170-62.dsl.chcgil.sbcglobal.net
26 248 0.32% 242 0.55% 1332 0.10% 2 0.05% dslb-084-062-184-145.pools.arcor-ip.net
27 238 0.31% 0 0.00% 872 0.06% 1 0.03% i94003.upc-i.chello.nl
28 229 0.30% 22 0.05% 701 0.05% 6 0.16% 222.162.115.67
29 209 0.27% 183 0.41% 1724 0.13% 2 0.05% cpe-67-240-82-230.nycap.res.rr.com
30 209 0.27% 145 0.33% 2088 0.15% 4 0.10% static.88-198-43-228.clients.your-server.de

Top 10 of 2520 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12503 16.19% 8499 19.19% 775295 56.80% 1 0.03% crawl-66-249-71-149.googlebot.com
2 19129 24.77% 8644 19.52% 132699 9.72% 22 0.57% cpe-72-230-57-243.nycap.res.rr.com
3 3566 4.62% 2364 5.34% 128398 9.41% 5 0.13% crawl-66-249-71-197.googlebot.com
4 4882 6.32% 2912 6.58% 34974 2.56% 1 0.03% rev.opentransfer.com.119.75.0.96.in-addr.arpa
5 829 1.07% 722 1.63% 23690 1.74% 10 0.26% b3091214.crawl.yahoo.net
6 496 0.64% 485 1.10% 15193 1.11% 5 0.13% 92.241.182.30
7 1937 2.51% 1243 2.81% 11954 0.88% 8 0.21% ip68-108-99-40.lv.lv.cox.net
8 420 0.54% 420 0.95% 11651 0.85% 5 0.13% 194.90.190.48
9 970 1.26% 532 1.20% 11648 0.85% 2 0.05% crawl-16c.cuil.com
10 329 0.43% 323 0.73% 9001 0.66% 1 0.03% pool-96-229-253-177.lsanca.fios.verizon.net

Top 30 of 1180 Total Referrers
# Hits Referrer
1 30753 39.81% - (Direct Request)
2 4877 6.31% http://www.google.com
3 3240 4.19% http://96.0.75.119/administrator/index.php
4 1329 1.72% http://z9.invisionfree.com/Chaos_Storm/index.php
5 1030 1.33% http://96.0.75.119/administrator/templates/khepri/css/icon.css
6 646 0.84% http://96.0.75.119/
7 594 0.77% http://96.0.75.119/administrator/templates/khepri/css/general.css
8 391 0.51% http://96.0.75.119/administrator/index2.php
9 379 0.49% http://96.0.75.119/administrator/templates/khepri/css/rounded.css
10 360 0.47% http://images.google.com/imgres
11 316 0.41% http://74.125.95.132/search
12 193 0.25% http://96.0.75.119/index.php
13 149 0.19% http://www.bing.com/search
14 130 0.17% http://www.google.com/search
15 126 0.16% http://96.0.75.119/templates/rhuk_milkyway/css/template.css
16 120 0.16% http://96.0.75.119/administrator/templates/khepri/css/template.css
17 108 0.14% http://96.0.75.119/templates/themza_j15_20/css/template.css
18 100 0.13% http://appleturnover.tv/about/images/news-674-20090703.html
19 100 0.13% http://rvpark4u.com/weblog/skins/rsd/files/page1411.html
20 89 0.12% http://forum.teamxbox.com/showthread.php
21 79 0.10% http://images.google.de/imgres
22 79 0.10% http://www.phpbb.com/community/viewtopic.php
23 77 0.10% http://209.85.129.132/search
24 77 0.10% http://74.125.93.132/search
25 76 0.10% http://74.125.47.132/search
26 70 0.09% http://96.0.75.119/templates/themza_j15_20/css/greendarkgrey.css
27 64 0.08% http://96.0.75.119/templates/rhuk_milkyway/css/blue_bg.css
28 61 0.08% http://96.0.75.119/administrator/templates/khepri/css/menu.css
29 56 0.07% http://96.0.75.119/components/com_comprofiler/plugin/templates/luna/template.css
30 54 0.07% http://96.0.75.119/administrator/components/com_menus/assets/type.css

Top 20 of 312 Total Search Strings
# Hits Search String
1 46 8.06% zack fair
2 38 6.65% sonic adv-
3 13 2.28% r-
4 13 2.28% rabits-
5 10 1.75% sonic adventur-
6 9 1.58% cloud fi-
7 9 1.58% neocrisis
8 8 1.40% fin-
9 8 1.40% final fantasy 10 sin
10 6 1.05% sonic ad-
11 5 0.88% -
12 5 0.88% final fantasy x sin
13 5 0.88% liq-
14 5 0.88% m-
15 4 0.70% sin final fantasy
16 4 0.70% sonic adventu-
17 4 0.70% zack final fantasy-
18 3 0.53% clo-
19 3 0.53% department of homeland security real id
20 3 0.53% dissidia character list

Top 15 of 1057 Total User Agents
# Hits User Agent
1 19123 24.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.12) Gecko/2009070611 Firefox/3.0.12 GTB5 (.NET CLR 3.5.30729)
2 18891 24.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 4879 6.32% Googlebot/2.1 (+http://www.google.com/bot.html)
4 4034 5.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.12) Gecko/2009070611 Firefox/3.0.12
5 1725 2.23% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 1462 1.89% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
7 1063 1.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.1) Gecko/20090715 Firefox/3.5.1
8 999 1.29% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
9 904 1.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 875 1.13% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.12) Gecko/2009070611 Firefox/3.0.12 (.NET CLR 3.5.30729)
11 830 1.07% Mozilla/5.0 (Windows; U; Windows NT 6.0; nl; rv:1.9.0.12) Gecko/2009070611 Firefox/3.0.12
12 691 0.89% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/530.5 (KHTML, like Gecko) Chrome/2.0.172.37 Safari/530.5
13 631 0.82% Mozilla/5.0
14 594 0.77% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
15 586 0.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729;

Usage by Country for July 2009

Top 30 of 81 Total Countries
# Hits Files KBytes Country
1 47164 61.06% 25345 57.23% 1120013 82.06% Commercial (com)
2 13786 17.85% 8861 20.01% 112010 8.21% Network (net)
3 5173 6.70% 3673 8.29% 66516 4.87% Unresolved/Unknown
4 4890 6.33% 2914 6.58% 34984 2.56% Address Routing (arpa)
5 1286 1.66% 808 1.82% 8551 0.63% Netherlands
6 551 0.71% 246 0.56% 1998 0.15% Australia
7 461 0.60% 309 0.70% 3294 0.24% Germany
8 373 0.48% 283 0.64% 1920 0.14% Italy
9 325 0.42% 208 0.47% 1260 0.09% Canada
10 310 0.40% 66 0.15% 420 0.03% Norway
11 259 0.34% 168 0.38% 1918 0.14% United Kingdom
12 252 0.33% 121 0.27% 1357 0.10% Brazil
13 200 0.26% 135 0.30% 1564 0.11% Russian Federation
14 177 0.23% 132 0.30% 927 0.07% Finland
15 169 0.22% 12 0.03% 616 0.05% Belgium
16 167 0.22% 26 0.06% 240 0.02% Mexico
17 141 0.18% 102 0.23% 328 0.02% Greece
18 115 0.15% 105 0.24% 554 0.04% Croatia
19 105 0.14% 88 0.20% 1034 0.08% Portugal
20 85 0.11% 51 0.12% 290 0.02% US Government (gov)
21 83 0.11% 76 0.17% 296 0.02% South Africa
22 80 0.10% 3 0.01% 151 0.01% Spain
23 78 0.10% 71 0.16% 473 0.03% Malaysia
24 77 0.10% 38 0.09% 259 0.02% Argentina
25 77 0.10% 57 0.13% 425 0.03% China
26 77 0.10% 41 0.09% 181 0.01% Peru
27 74 0.10% 58 0.13% 239 0.02% Poland
28 64 0.08% 0 0.00% 235 0.02% Bahamas
29 60 0.08% 48 0.11% 579 0.04% Romania
30 43 0.06% 15 0.03% 84 0.01% Japan


Generated by Webalizer Version 2.20