Usage Statistics for neocrisis.com

Summary Period: October 2009
Generated 01-Nov-2009 04:37 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 4161943
Total Files 3834260
Total Pages 325250
Total Visits 74210
Total KBytes 35438610
Total Unique Sites 35556
Total Unique URLs 11205
Total Unique Referrers 8148
Total Unique User Agents 6150
. Avg Max
Hits per Hour 5594 69815
Hits per Day 134256 875589
Files per Day 123685 852747
Pages per Day 10491 19228
Sites per Day 1146 8932
Visits per Day 2393 9382
KBytes per Day 1143181 6065916
Hits by Response Code
Code 200 - OK 92.13% 3834260
Code 206 - Partial Content 0.10% 4002
Code 301 - Moved Permanently 0.36% 15077
Code 302 - Found 0.16% 6684
Code 304 - Not Modified 4.52% 188176
Code 400 - Bad Request 0.00% 53
Code 401 - Unauthorized 0.00% 10
Code 403 - Forbidden 0.01% 435
Code 404 - Not Found 1.29% 53551
Code 405 - Method Not Allowed 0.00% 5
Code 408 - Request Timeout 0.00% 158
Code 416 - Requested Range Not Satisfiable 0.00% 1
Code 500 - Internal Server Error 0.37% 15570
Code 501 - Not Implemented 0.00% 1
Code 503 - Service Unavailable 1.06% 43960

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 45328 1.09% 37967 0.99% 5871 1.81% 1454 1.96% 1117 3.14% 446986 1.26%
2 141055 3.39% 129160 3.37% 9250 2.84% 2402 3.24% 2060 5.79% 1137430 3.21%
3 73003 1.75% 62345 1.63% 9976 3.07% 1763 2.38% 1244 3.50% 757602 2.14%
4 133907 3.22% 124150 3.24% 9566 2.94% 2540 3.42% 2003 5.63% 986766 2.78%
5 147313 3.54% 138066 3.60% 8394 2.58% 2616 3.53% 2254 6.34% 1041259 2.94%
6 50306 1.21% 41631 1.09% 7983 2.45% 1414 1.91% 1100 3.09% 494200 1.39%
7 70025 1.68% 60734 1.58% 9136 2.81% 1667 2.25% 1143 3.21% 679890 1.92%
8 41670 1.00% 34298 0.89% 8250 2.54% 1357 1.83% 971 2.73% 506531 1.43%
9 39518 0.95% 32872 0.86% 7767 2.39% 1482 2.00% 1100 3.09% 531503 1.50%
10 875589 21.04% 852747 22.24% 19228 5.91% 9382 12.64% 8932 25.12% 6065916 17.12%
11 223662 5.37% 210566 5.49% 10506 3.23% 3211 4.33% 2972 8.36% 1864449 5.26%
12 77209 1.86% 69192 1.80% 6883 2.12% 1869 2.52% 1481 4.17% 708468 2.00%
13 302057 7.26% 277118 7.23% 13643 4.19% 4202 5.66% 3692 10.38% 2151237 6.07%
14 78188 1.88% 66105 1.72% 11211 3.45% 1927 2.60% 1380 3.88% 716530 2.02%
15 55082 1.32% 45846 1.20% 9010 2.77% 1813 2.44% 1356 3.81% 714435 2.02%
16 43185 1.04% 36307 0.95% 8327 2.56% 1688 2.27% 983 2.76% 646195 1.82%
17 59980 1.44% 50994 1.33% 10779 3.31% 1692 2.28% 1215 3.42% 696051 1.96%
18 258353 6.21% 249366 6.50% 13783 4.24% 3545 4.78% 3190 8.97% 1953015 5.51%
19 208399 5.01% 198632 5.18% 8848 2.72% 3240 4.37% 2651 7.46% 1509667 4.26%
20 68364 1.64% 59677 1.56% 8711 2.68% 1934 2.61% 1313 3.69% 614620 1.73%
21 56312 1.35% 47698 1.24% 9276 2.85% 1615 2.18% 1160 3.26% 623616 1.76%
22 76389 1.84% 65436 1.71% 8388 2.58% 1798 2.42% 1376 3.87% 721589 2.04%
23 116757 2.81% 102800 2.68% 11711 3.60% 2171 2.93% 1785 5.02% 1106273 3.12%
24 64561 1.55% 56610 1.48% 9236 2.84% 1622 2.19% 1177 3.31% 642823 1.81%
25 62234 1.50% 53691 1.40% 12287 3.78% 1624 2.19% 1244 3.50% 781627 2.21%
26 48221 1.16% 41946 1.09% 11231 3.45% 1682 2.27% 1057 2.97% 751785 2.12%
27 45357 1.09% 38195 1.00% 10581 3.25% 1629 2.20% 1000 2.81% 634933 1.79%
28 217807 5.23% 205347 5.36% 12838 3.95% 3183 4.29% 2779 7.82% 1697889 4.79%
29 257373 6.18% 243139 6.34% 13683 4.21% 3664 4.94% 3124 8.79% 2086808 5.89%
30 104165 2.50% 92059 2.40% 14468 4.45% 2178 2.93% 1393 3.92% 1048917 2.96%
31 120574 2.90% 109566 2.86% 14429 4.44% 2194 2.96% 1589 4.47% 1119600 3.16%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4926 152718 3.67% 4446 137833 3.59% 424 13161 4.05% 42453 1316053 3.71%
1 4301 133352 3.20% 3892 120676 3.15% 368 11428 3.51% 38268 1186306 3.35%
2 3830 118745 2.85% 3503 108618 2.83% 351 10892 3.35% 34839 1080009 3.05%
3 3926 121721 2.92% 3539 109721 2.86% 368 11411 3.51% 35799 1109759 3.13%
4 4401 136447 3.28% 4061 125894 3.28% 462 14331 4.41% 40950 1269455 3.58%
5 4561 141410 3.40% 4244 131571 3.43% 429 13299 4.09% 41292 1280037 3.61%
6 4236 131328 3.16% 3880 120290 3.14% 424 13168 4.05% 38422 1191068 3.36%
7 4371 135517 3.26% 3892 120670 3.15% 418 12972 3.99% 38612 1196964 3.38%
8 5081 157515 3.78% 4664 144595 3.77% 476 14785 4.55% 45152 1399716 3.95%
9 4781 148238 3.56% 4427 137246 3.58% 481 14934 4.59% 45247 1402667 3.96%
10 4927 152763 3.67% 4532 140519 3.66% 440 13658 4.20% 45129 1399012 3.95%
11 4823 149514 3.59% 4452 138018 3.60% 443 13748 4.23% 43090 1335780 3.77%
12 6174 191408 4.60% 5641 174889 4.56% 449 13920 4.28% 52167 1617168 4.56%
13 5988 185637 4.46% 5457 169174 4.41% 475 14736 4.53% 51184 1586717 4.48%
14 7326 227109 5.46% 6899 213880 5.58% 412 12780 3.93% 59608 1847856 5.21%
15 7419 229999 5.53% 6843 212147 5.53% 458 14210 4.37% 60196 1866086 5.27%
16 6324 196059 4.71% 5805 179966 4.69% 436 13534 4.16% 52921 1640542 4.63%
17 5674 175914 4.23% 5232 162214 4.23% 420 13047 4.01% 47618 1476172 4.17%
18 5230 162150 3.90% 4848 150293 3.92% 412 12799 3.94% 45675 1415925 4.00%
19 7224 223965 5.38% 6778 210132 5.48% 453 14046 4.32% 56247 1743657 4.92%
20 7312 226684 5.45% 6860 212674 5.55% 434 13478 4.14% 58023 1798725 5.08%
21 7386 228977 5.50% 6846 212239 5.54% 468 14508 4.46% 57923 1795610 5.07%
22 7486 232077 5.58% 6954 215601 5.62% 467 14502 4.46% 59705 1850863 5.22%
23 6538 202696 4.87% 5980 185400 4.84% 513 15903 4.89% 52660 1632464 4.61%

Top 30 of 11205 Total URLs
# Hits KBytes URL
1 48929 1.18% 5124 0.01% /aguestonline.php
2 43372 1.04% 312172 0.88% /media/myjosctemplates/mymodern/css/black.css
3 42829 1.03% 158934 0.45% /plugins/content/sexybookmarks/style.css
4 42569 1.02% 60789 0.17% /css/lightbox.css
5 42126 1.01% 91006 0.26% /plugins/content/extravote/extravote.css
6 41952 1.01% 2730 0.01% /modules/mod_ampuserstats/tmpl/stylesheet.css
7 41503 1.00% 2752405 7.77% /media/system/js/mootools.js
8 40549 0.97% 491923 1.39% /templates/rhuk_milkyway/css/template.css
9 40416 0.97% 21251 0.06% /plugins/content/calendar_stamp/thin_black.css
10 40147 0.96% 49725 0.14% /templates/system/css/system.css
11 39946 0.96% 83534 0.24% /templates/system/css/general.css
12 39848 0.96% 4370270 12.33% /templates/rhuk_milkyway/js/prototype.js
13 39769 0.96% 26057 0.07% /templates/rhuk_milkyway/css/black.css
14 39668 0.95% 26102 0.07% /templates/rhuk_milkyway/css/black_bg.css
15 39207 0.94% 62456 0.18% /media/system/js/caption.js
16 39161 0.94% 179672 0.51% /components/com_comment/joscomment/captcha.php
17 38971 0.94% 78952 0.22% /plugins/content/extravote/extravote.js
18 38485 0.92% 93739 0.26% /templates/rhuk_milkyway/js/scriptaculous.js
19 38170 0.92% 662768 1.87% /templates/rhuk_milkyway/js/lightbox.js
20 35886 0.86% 53867 0.15% /modules/mod_jf-minipostit/assets/css/minipostit.css
21 35610 0.86% 11282 0.03% /modules/mod_vvisit_counter/images/digit_counter/embwhite/6.png
22 35591 0.86% 1273465 3.59% /templates/rhuk_milkyway/js/effects.js
23 35570 0.85% 10770 0.03% /modules/mod_vvisit_counter/images/digit_counter/embwhite/3.png
24 35563 0.85% 10467 0.03% /modules/mod_vvisit_counter/images/digit_counter/embwhite/0.png
25 35376 0.85% 834712 2.36% /templates/rhuk_milkyway/images/mw_joomla_logo.png
26 35370 0.85% 9001 0.03% /templates/rhuk_milkyway/images/mw_menu_normal_bg.png
27 35365 0.85% 155125 0.44% /templates/rhuk_milkyway/js/builder.js
28 35363 0.85% 10850 0.03% /templates/rhuk_milkyway/images/mw_content_t_l.png
29 35331 0.85% 7209 0.02% /templates/rhuk_milkyway/images/black/mw_shadow_r.png
30 35325 0.85% 7303 0.02% /templates/rhuk_milkyway/images/black/mw_shadow_l.png

Top 10 of 11205 Total URLs By KBytes
# Hits KBytes URL
1 39848 0.96% 4370270 12.33% /templates/rhuk_milkyway/js/prototype.js
2 32908 0.79% 2863919 8.08% /modules/mod_jf-minipostit/assets/js/Hand_Of_Sean_400.font.js
3 33665 0.81% 2828661 7.98% /
4 41503 1.00% 2752405 7.77% /media/system/js/mootools.js
5 34821 0.84% 1977019 5.58% /plugins/content/sexybookmarks/sexy-sprite.png
6 35591 0.86% 1273465 3.59% /templates/rhuk_milkyway/js/effects.js
7 10526 0.25% 1167120 3.29% /articles/8-gaming/3732-gametrailers-is-trying-to-bring-a-sword-to-a-gun-fight
8 33658 0.81% 994312 2.81% /components/com_comment/joscomment/jscripts/client.js
9 35376 0.85% 834712 2.36% /templates/rhuk_milkyway/images/mw_joomla_logo.png
10 38170 0.92% 662768 1.87% /templates/rhuk_milkyway/js/lightbox.js

Top 10 of 3912 Total Entry Pages
# Hits Visits URL
1 33665 0.81% 10712 18.61% /
2 10526 0.25% 9678 16.81% /articles/8-gaming/3732-gametrailers-is-trying-to-bring-a-sword-to-a-gun-fight
3 4239 0.10% 3700 6.43% /articles/8-gaming/3813-360-fanboys-let-microsoft-get-away-with-too-much
4 2473 0.06% 2271 3.94% /articles/8-gaming/3743-calling-sony-out
5 2456 0.06% 2154 3.74% /articles/8-gaming/3766-npd-september-preditions
6 2564 0.06% 2087 3.62% /articles/8-gaming/3723-xbox-360-rebate-not-all-its-cracked-up-to-be
7 1662 0.04% 1450 2.52% /articles/8-gaming/3765-to-bioware-enough-of-trying-to-put-the-toothpaste-back-into-the-tube
8 1445 0.03% 1208 2.10% /articles/8-gaming/3699-editorial-tough-love-for-microsoft
9 1174 0.03% 1035 1.80% /articles/8-gaming/3818-halo-reach-vs-resistance-3
10 2510 0.06% 935 1.62% /news/135-game-news/3672-psp-go-accessories-tgs

Top 10 of 3952 Total Exit Pages
# Hits Visits URL
1 33665 0.81% 13115 21.99% /
2 10526 0.25% 9214 15.45% /articles/8-gaming/3732-gametrailers-is-trying-to-bring-a-sword-to-a-gun-fight
3 4239 0.10% 3547 5.95% /articles/8-gaming/3813-360-fanboys-let-microsoft-get-away-with-too-much
4 2473 0.06% 2220 3.72% /articles/8-gaming/3743-calling-sony-out
5 2456 0.06% 2122 3.56% /articles/8-gaming/3766-npd-september-preditions
6 2564 0.06% 2119 3.55% /articles/8-gaming/3723-xbox-360-rebate-not-all-its-cracked-up-to-be
7 1662 0.04% 1357 2.28% /articles/8-gaming/3765-to-bioware-enough-of-trying-to-put-the-toothpaste-back-into-the-tube
8 1445 0.03% 1117 1.87% /articles/8-gaming/3699-editorial-tough-love-for-microsoft
9 1174 0.03% 1011 1.70% /articles/8-gaming/3818-halo-reach-vs-resistance-3
10 2510 0.06% 906 1.52% /news/135-game-news/3672-psp-go-accessories-tgs

Top 30 of 35556 Total Sites
# Hits Files KBytes Visits Hostname
1 106889 2.57% 77398 2.02% 651112 1.84% 256 0.34% cpe-72-230-57-243.nycap.res.rr.com
2 22919 0.55% 20880 0.54% 1632955 4.61% 3 0.00% crawl-66-249-71-146.googlebot.com
3 19559 0.47% 4671 0.12% 102241 0.29% 195 0.26% b3091169.crawl.yahoo.net
4 16331 0.39% 8065 0.21% 401323 1.13% 33 0.04% crawl-66-249-67-232.googlebot.com
5 16171 0.39% 12760 0.33% 586130 1.65% 78 0.11% balticom-164-129.balticom.lv
6 14401 0.35% 8835 0.23% 924972 2.61% 7 0.01% crawl-66-249-68-171.googlebot.com
7 13592 0.33% 8444 0.22% 100626 0.28% 69 0.09% nv-67-77-109-90.dyn.embarqhsd.net
8 10772 0.26% 8570 0.22% 390453 1.10% 38 0.05% crawl-66-249-71-209.googlebot.com
9 9652 0.23% 3825 0.10% 63398 0.18% 43 0.06% fl-76-4-98-20.dhcp.embarqhsd.net
10 9033 0.22% 6381 0.17% 181307 0.51% 66 0.09% crawl-16c.cuil.com
11 8700 0.21% 7237 0.19% 246686 0.70% 45 0.06% crawl-2c.cuil.com
12 7860 0.19% 1707 0.04% 41792 0.12% 47 0.06% llf531045.crawl.yahoo.net
13 7564 0.18% 3371 0.09% 72632 0.20% 181 0.24% b3091286.crawl.yahoo.net
14 7459 0.18% 6625 0.17% 75619 0.21% 46 0.06% c-76-125-222-107.hsd1.oh.comcast.net
15 7301 0.18% 4835 0.13% 51899 0.15% 35 0.05% blk-89-247-117.eastlink.ca
16 7291 0.18% 5641 0.15% 185744 0.52% 31 0.04% crawl-8c.cuil.com
17 7251 0.17% 1676 0.04% 44276 0.12% 1 0.00% llf531126.crawl.yahoo.net
18 6631 0.16% 6553 0.17% 446003 1.26% 64 0.09% crawl-66-249-71-46.googlebot.com
19 6171 0.15% 2125 0.06% 95242 0.27% 111 0.15% llf531227.crawl.yahoo.net
20 6066 0.15% 3480 0.09% 31123 0.09% 16 0.02% 142.177.81.10
21 5749 0.14% 1346 0.04% 32498 0.09% 2 0.00% llf531197.crawl.yahoo.net
22 5739 0.14% 1154 0.03% 29303 0.08% 1 0.00% llf520101.crawl.yahoo.net
23 5585 0.13% 2260 0.06% 63270 0.18% 20 0.03% fl-76-4-101-228.dhcp.embarqhsd.net
24 5227 0.13% 5157 0.13% 39864 0.11% 46 0.06% static.unknown.charter.com
25 5082 0.12% 5025 0.13% 331351 0.93% 91 0.12% crawl-66-249-71-135.googlebot.com
26 4703 0.11% 2825 0.07% 31444 0.09% 22 0.03% 66-233-211-243.anc.clearwire-dns.net
27 4084 0.10% 355 0.01% 4309 0.01% 7 0.01% 77.235.217.150
28 3970 0.10% 1277 0.03% 21989 0.06% 9 0.01% fl-76-4-102-35.dhcp.embarqhsd.net
29 3968 0.10% 3187 0.08% 119437 0.34% 147 0.20% crawl-12c.cuil.com
30 3540 0.09% 3529 0.09% 164310 0.46% 218 0.29% crawl-66-249-71-172.googlebot.com

Top 10 of 35556 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22919 0.55% 20880 0.54% 1632955 4.61% 3 0.00% crawl-66-249-71-146.googlebot.com
2 14401 0.35% 8835 0.23% 924972 2.61% 7 0.01% crawl-66-249-68-171.googlebot.com
3 106889 2.57% 77398 2.02% 651112 1.84% 256 0.34% cpe-72-230-57-243.nycap.res.rr.com
4 16171 0.39% 12760 0.33% 586130 1.65% 78 0.11% balticom-164-129.balticom.lv
5 6631 0.16% 6553 0.17% 446003 1.26% 64 0.09% crawl-66-249-71-46.googlebot.com
6 16331 0.39% 8065 0.21% 401323 1.13% 33 0.04% crawl-66-249-67-232.googlebot.com
7 10772 0.26% 8570 0.22% 390453 1.10% 38 0.05% crawl-66-249-71-209.googlebot.com
8 5082 0.12% 5025 0.13% 331351 0.93% 91 0.12% crawl-66-249-71-135.googlebot.com
9 8700 0.21% 7237 0.19% 246686 0.70% 45 0.06% crawl-2c.cuil.com
10 1582 0.04% 1512 0.04% 246545 0.70% 121 0.16% crawl-66-249-68-167.googlebot.com

Top 30 of 8148 Total Referrers
# Hits Referrer
1 379189 9.11% - (Direct Request)
2 3250 0.08% http://www.n4g.com/ps3/News-409033.aspx
3 3064 0.07% http://www.google.com/search
4 2774 0.07% http://translate.googleusercontent.com/translate_c
5 1873 0.05% http://n4g.com/ps3/News-409033.aspx
6 1733 0.04% http://www.n4g.com/
7 1196 0.03% http://images.google.com/imgres
8 1025 0.02% http://n4g.com/
9 922 0.02% http://www.n4g.com/gaming/News-418505.aspx
10 883 0.02% http://www.n4g.com/industrynews/News-413109.aspx
11 849 0.02% http://www.n4g.com/industrynews/News-410579.aspx
12 714 0.02% http://www.phpbb.com/community/viewtopic.php
13 711 0.02% http://www.n4g.com/xbox360/News-405723.aspx
14 546 0.01% http://www.vgreleases.com/GameProfile_LatestMedia.aspx
15 518 0.01% http://forums.gametrailers.com/thread/-quot-gametrailers-is-trying-t/938237
16 493 0.01% http://74.125.113.132/search
17 478 0.01% http://n4g.com/gaming/News-418505.aspx
18 461 0.01% http://forums.gametrailers.com/thread/360-fanboys-let-ms-get-away-wi/952696
19 443 0.01% http://www.n4g.com/dev/News-413104.aspx
20 441 0.01% http://n4g.com/industrynews/News-413109.aspx
21 437 0.01% http://n4g.com/industrynews/News-410579.aspx
22 437 0.01% http://www.n4g.com/ps3/
23 431 0.01% http://forums.gametrailers.com/thread/---gametrailers-is-trying-to-b/938524
24 414 0.01% http://n4g.com/xbox360/News-405723.aspx
25 408 0.01% http://www.google.co.uk/search
26 394 0.01% http://milf-hunter.hotnudegranny-review.com/
27 381 0.01% http://www.n4g.com/ps3/NewsCom-409033.aspx
28 347 0.01% http://209.85.229.132/search
29 347 0.01% http://www.n4g.com/gaming/News-419585.aspx
30 336 0.01% http://74.125.93.132/search

Top 20 of 2866 Total Search Strings
# Hits Search String
1 580 9.32% psp go accessories
2 304 4.89% psp go pouch
3 131 2.11% dissidia universal tuning
4 104 1.67% neocrisis
5 67 1.08% www.neocrisis.com
6 61 0.98% xbox 360 rebate
7 60 0.96% dragon ball raging blast
8 58 0.93% mw2 boycott
9 51 0.82% psp go privacy film
10 48 0.77% arcana heart 3
11 45 0.72% psp go accessory
12 44 0.71% zombieland characters
13 38 0.61% lockerz cool gift
14 33 0.53% psp go accesories
15 31 0.50% lockerz
16 31 0.50% monster hunter freedom united armor
17 30 0.48% rain man devil
18 28 0.45% lil wayne illuminati
19 28 0.45% monster hunter freedom united weapons
20 26 0.42% raging blast

Top 15 of 6150 Total User Agents
# Hits User Agent
1 280937 6.75% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
2 161634 3.88% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
3 154960 3.72% Mozilla/5.0 (PLAYSTATION 3; 1.00)
4 148232 3.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
5 101446 2.44% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5 (.NET CLR 3.5.30729)
6 93817 2.25% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
7 91862 2.21% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 84712 2.04% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
9 73819 1.77% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.27 Safari/532.0
10 69167 1.66% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
11 62003 1.49% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.25 Safari/532.0
12 54683 1.31% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
13 54023 1.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.25 Safari/532.0
14 53853 1.29% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.27 Safari/532.0
15 48826 1.17% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) AppleWebKit/531.9 (KHTML, like Gecko) Version/4.0.3 Safari/531.9

Usage by Country for October 2009

Top 30 of 121 Total Countries
# Hits Files KBytes Country
1 1613313 38.76% 1479201 38.58% 10913390 30.80% Network (net)
2 1105524 26.56% 987460 25.75% 13661952 38.55% Commercial (com)
3 519006 12.47% 484505 12.64% 4049834 11.43% Unresolved/Unknown
4 102962 2.47% 96895 2.53% 675541 1.91% Canada
5 93664 2.25% 92124 2.40% 629569 1.78% United Kingdom
6 88559 2.13% 86948 2.27% 600090 1.69% Australia
7 67510 1.62% 61717 1.61% 431352 1.22% Educational (edu)
8 38627 0.93% 36894 0.96% 255125 0.72% Netherlands
9 29857 0.72% 28803 0.75% 215636 0.61% Brazil
10 26976 0.65% 26351 0.69% 199821 0.56% Germany
11 25174 0.60% 24368 0.64% 178270 0.50% Mexico
12 24841 0.60% 24465 0.64% 167462 0.47% Sweden
13 22164 0.53% 21756 0.57% 166571 0.47% Poland
14 21721 0.52% 21175 0.55% 143405 0.40% Portugal
15 20564 0.49% 17153 0.45% 606279 1.71% Latvia
16 20365 0.49% 19869 0.52% 147031 0.41% Italy
17 19275 0.46% 19035 0.50% 131259 0.37% Finland
18 19173 0.46% 18721 0.49% 136679 0.39% New Zealand
19 17476 0.42% 14816 0.39% 102459 0.29% Greece
20 17210 0.41% 16776 0.44% 115779 0.33% Denmark
21 14155 0.34% 14020 0.37% 97895 0.28% Norway
22 13368 0.32% 12768 0.33% 137633 0.39% Russian Federation
23 12708 0.31% 11543 0.30% 85145 0.24% India
24 12562 0.30% 12192 0.32% 89593 0.25% Japan
25 12445 0.30% 12306 0.32% 90604 0.26% France
26 11649 0.28% 11622 0.30% 79756 0.23% Belgium
27 10326 0.25% 9479 0.25% 64986 0.18% Non-Profit (org)
28 9564 0.23% 9369 0.24% 61404 0.17% Singapore
29 9237 0.22% 8822 0.23% 60770 0.17% Address Routing (arpa)
30 8073 0.19% 8050 0.21% 54554 0.15% Croatia


Generated by Webalizer Version 2.20