Usage Statistics for neocrisis.com

Summary Period: November 2009
Generated 01-Dec-2009 04:11 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 1780971
Total Files 1565888
Total Pages 388444
Total Visits 49304
Total KBytes 21905033
Total Unique Sites 18778
Total Unique URLs 10484
Total Unique Referrers 8110
Total Unique User Agents 4251
. Avg Max
Hits per Hour 2473 97996
Hits per Day 59365 400386
Files per Day 52196 383810
Pages per Day 12948 76490
Sites per Day 625 4330
Visits per Day 1643 4767
KBytes per Day 730168 2810996
Hits by Response Code
Code 200 - OK 87.92% 1565888
Code 206 - Partial Content 0.09% 1517
Code 301 - Moved Permanently 0.66% 11756
Code 302 - Found 0.23% 4161
Code 304 - Not Modified 4.03% 71711
Code 400 - Bad Request 0.00% 35
Code 403 - Forbidden 0.01% 225
Code 404 - Not Found 3.13% 55745
Code 405 - Method Not Allowed 0.00% 55
Code 408 - Request Timeout 0.00% 81
Code 500 - Internal Server Error 2.48% 44080
Code 501 - Not Implemented 0.00% 3
Code 503 - Service Unavailable 1.44% 25714

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 56284 3.16% 48939 3.13% 11105 2.86% 1716 3.48% 1140 6.07% 761456 3.48%
2 61285 3.44% 54008 3.45% 10800 2.78% 1815 3.68% 1105 5.88% 760938 3.47%
3 51088 2.87% 42743 2.73% 12252 3.15% 1680 3.41% 1044 5.56% 666673 3.04%
4 46371 2.60% 39401 2.52% 10283 2.65% 1487 3.02% 962 5.12% 589958 2.69%
5 57897 3.25% 50883 3.25% 11119 2.86% 1725 3.50% 1195 6.36% 668374 3.05%
6 400386 22.48% 383810 24.51% 15690 4.04% 4767 9.67% 4330 23.06% 2810996 12.83%
7 146398 8.22% 135979 8.68% 12353 3.18% 2454 4.98% 2109 11.23% 1251548 5.71%
8 52411 2.94% 43915 2.80% 10823 2.79% 1690 3.43% 1277 6.80% 586742 2.68%
9 51965 2.92% 42067 2.69% 11776 3.03% 1551 3.15% 1042 5.55% 640147 2.92%
10 55584 3.12% 46749 2.99% 9954 2.56% 1505 3.05% 1150 6.12% 646292 2.95%
11 44215 2.48% 37441 2.39% 8855 2.28% 1521 3.08% 1209 6.44% 538818 2.46%
12 40138 2.25% 34330 2.19% 8703 2.24% 1405 2.85% 1056 5.62% 499319 2.28%
13 34320 1.93% 28465 1.82% 8235 2.12% 1451 2.94% 1248 6.65% 492351 2.25%
14 34748 1.95% 28970 1.85% 8334 2.15% 1405 2.85% 935 4.98% 472096 2.16%
15 37097 2.08% 32398 2.07% 9523 2.45% 1532 3.11% 1010 5.38% 527203 2.41%
16 32151 1.81% 27192 1.74% 7523 1.94% 1390 2.82% 915 4.87% 505227 2.31%
17 45955 2.58% 37631 2.40% 9227 2.38% 1585 3.21% 1119 5.96% 622127 2.84%
18 41157 2.31% 36911 2.36% 6522 1.68% 1558 3.16% 1195 6.36% 568581 2.60%
19 33520 1.88% 29847 1.91% 7752 2.00% 1445 2.93% 1035 5.51% 477075 2.18%
20 31513 1.77% 28391 1.81% 7855 2.02% 1512 3.07% 971 5.17% 548505 2.50%
21 30685 1.72% 26492 1.69% 7289 1.88% 1626 3.30% 1086 5.78% 422947 1.93%
22 31926 1.79% 27614 1.76% 7161 1.84% 1566 3.18% 1076 5.73% 426536 1.95%
23 33689 1.89% 28337 1.81% 8874 2.28% 1430 2.90% 968 5.15% 480410 2.19%
24 35404 1.99% 30997 1.98% 7944 2.05% 1496 3.03% 1046 5.57% 517641 2.36%
25 35289 1.98% 29290 1.87% 8010 2.06% 1395 2.83% 871 4.64% 460887 2.10%
26 28588 1.61% 24856 1.59% 6043 1.56% 1475 2.99% 954 5.08% 355838 1.62%
27 68888 3.87% 54644 3.49% 47015 12.10% 1385 2.81% 951 5.06% 1404811 6.41%
28 95439 5.36% 77809 4.97% 76490 19.69% 1308 2.65% 832 4.43% 2261060 10.32%
29 33377 1.87% 27461 1.75% 12142 3.13% 1369 2.78% 868 4.62% 526289 2.40%
30 33203 1.86% 28318 1.81% 8792 2.26% 1411 2.86% 844 4.49% 414188 1.89%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2300 69001 3.87% 2038 61146 3.90% 569 17091 4.40% 30577 917296 4.19%
1 2129 63886 3.59% 1870 56127 3.58% 493 14802 3.81% 27547 826424 3.77%
2 1850 55529 3.12% 1605 48177 3.08% 423 12698 3.27% 24535 736036 3.36%
3 1700 51015 2.86% 1481 44442 2.84% 427 12839 3.31% 23941 718230 3.28%
4 1768 53046 2.98% 1524 45748 2.92% 439 13186 3.39% 24230 726910 3.32%
5 1405 42169 2.37% 1162 34870 2.23% 445 13373 3.44% 22227 666799 3.04%
6 1424 42723 2.40% 1187 35625 2.28% 437 13118 3.38% 21975 659236 3.01%
7 1530 45913 2.58% 1281 38442 2.45% 464 13937 3.59% 23180 695390 3.17%
8 1569 47074 2.64% 1323 39711 2.54% 450 13506 3.48% 23085 692537 3.16%
9 1758 52765 2.96% 1500 45027 2.88% 470 14100 3.63% 24381 731431 3.34%
10 1883 56513 3.17% 1594 47826 3.05% 475 14279 3.68% 25901 777030 3.55%
11 2023 60719 3.41% 1747 52417 3.35% 532 15981 4.11% 29308 879229 4.01%
12 2303 69098 3.88% 1918 57549 3.68% 625 18770 4.83% 32599 977985 4.46%
13 2271 68155 3.83% 1936 58086 3.71% 607 18228 4.69% 29552 886551 4.05%
14 2433 73015 4.10% 2079 62380 3.98% 601 18057 4.65% 32417 972519 4.44%
15 2151 64559 3.62% 1838 55168 3.52% 593 17810 4.58% 28547 856416 3.91%
16 3994 119849 6.73% 3633 108991 6.96% 605 18150 4.67% 39624 1188723 5.43%
17 5505 165165 9.27% 5086 152583 9.74% 615 18450 4.75% 48803 1464089 6.68%
18 4225 126757 7.12% 3864 115936 7.40% 603 18112 4.66% 42244 1267334 5.79%
19 3781 113433 6.37% 3472 104162 6.65% 595 17877 4.60% 39094 1172811 5.35%
20 3341 100239 5.63% 2973 89205 5.70% 650 19516 5.02% 36989 1109658 5.07%
21 2886 86592 4.86% 2555 76675 4.90% 610 18310 4.71% 34864 1045914 4.77%
22 2689 80694 4.53% 2376 71297 4.55% 587 17624 4.54% 32125 963764 4.40%
23 2435 73062 4.10% 2143 64298 4.11% 621 18630 4.80% 32424 972720 4.44%

Top 30 of 10484 Total URLs
# Hits KBytes URL
1 38781 2.18% 182675 0.83% /directory
2 24415 1.37% 2353597 10.74% /
3 19467 1.09% 208188 0.95% /index2.php
4 16997 0.95% 1775 0.01% /aguestonline.php
5 16301 0.92% 58303 0.27% /plugins/content/sexybookmarks/style.css
6 16233 0.91% 113311 0.52% /media/myjosctemplates/mymodern/css/black.css
7 15778 0.89% 33002 0.15% /plugins/content/extravote/extravote.css
8 15646 0.88% 22520 0.10% /modules/mod_jf-minipostit/assets/css/minipostit.css
9 15568 0.87% 972 0.00% /modules/mod_ampuserstats/tmpl/stylesheet.css
10 15496 0.87% 180900 0.83% /templates/rhuk_milkyway/css/template.css
11 15222 0.85% 7701 0.04% /plugins/content/calendar_stamp/thin_black.css
12 15022 0.84% 21425 0.10% /css/lightbox.css
13 14937 0.84% 990454 4.52% /media/system/js/mootools.js
14 14679 0.82% 29850 0.14% /templates/system/css/general.css
15 14671 0.82% 17379 0.08% /templates/system/css/system.css
16 14507 0.81% 9105 0.04% /templates/rhuk_milkyway/css/black.css
17 14491 0.81% 66477 0.30% /components/com_comment/joscomment/captcha.php
18 14468 0.81% 9115 0.04% /templates/rhuk_milkyway/css/black_bg.css
19 14071 0.79% 27163 0.12% /media/system/js/caption.js
20 13735 0.77% 27855 0.13% /plugins/content/extravote/extravote.js
21 13679 0.77% 1499693 6.85% /templates/rhuk_milkyway/js/prototype.js
22 13228 0.74% 1158475 5.29% /modules/mod_jf-minipostit/assets/js/Hand_Of_Sean_400.font.js
23 13200 0.74% 32084 0.15% /templates/rhuk_milkyway/js/scriptaculous.js
24 13168 0.74% 225414 1.03% /modules/mod_jf-minipostit/assets/js/cufon-yui.js
25 13081 0.73% 226988 1.04% /templates/rhuk_milkyway/js/lightbox.js
26 12113 0.68% 8678 0.04% /modules/mod_miniadspot/images/blank.jpg
27 12083 0.68% 432762 1.98% /templates/rhuk_milkyway/js/effects.js
28 11973 0.67% 52547 0.24% /templates/rhuk_milkyway/js/builder.js
29 11903 0.67% 3613 0.02% /modules/mod_vvisit_counter/images/digit_counter/embwhite/3.png
30 11886 0.67% 3509 0.02% /modules/mod_vvisit_counter/images/digit_counter/embwhite/0.png

Top 10 of 10484 Total URLs By KBytes
# Hits KBytes URL
1 24415 1.37% 2353597 10.74% /
2 13679 0.77% 1499693 6.85% /templates/rhuk_milkyway/js/prototype.js
3 13228 0.74% 1158475 5.29% /modules/mod_jf-minipostit/assets/js/Hand_Of_Sean_400.font.js
4 14937 0.84% 990454 4.52% /media/system/js/mootools.js
5 11453 0.64% 651237 2.97% /plugins/content/sexybookmarks/sexy-sprite.png
6 12083 0.68% 432762 1.98% /templates/rhuk_milkyway/js/effects.js
7 4877 0.27% 399712 1.82% /articles/8-gaming/3828-valves-psn-comments-disgusting-while-steam-user-makes-ps3-campaign
8 11631 0.65% 347742 1.59% /components/com_comment/joscomment/jscripts/client.js
9 11748 0.66% 278873 1.27% /templates/rhuk_milkyway/images/mw_joomla_logo.png
10 13081 0.73% 226988 1.04% /templates/rhuk_milkyway/js/lightbox.js

Top 10 of 3999 Total Entry Pages
# Hits Visits URL
1 24415 1.37% 10281 29.98% /
2 4877 0.27% 4265 12.44% /articles/8-gaming/3828-valves-psn-comments-disgusting-while-steam-user-makes-ps3-campaign
3 1650 0.09% 763 2.22% /forum/
4 793 0.04% 484 1.41% /articles/8-gaming/3813-360-fanboys-let-microsoft-get-away-with-too-much
5 573 0.03% 458 1.34% /faith-a-politics/28-entertainment/3769-illuminati-hip-hop-birdman-a-lil-wayne
6 635 0.04% 441 1.29% /articles/8-gaming/3782-should-console-gamers-support-mw2-boycott
7 1086 0.06% 392 1.14% /news/135-game-news/3672-psp-go-accessories-tgs
8 2495 0.14% 353 1.03% /news/135-game-news/3646-lockerz-want-free-consoles-games-ect
9 968 0.05% 279 0.81% /articles/8-gaming/
10 365 0.02% 256 0.75% /articles/8-gaming/3723-xbox-360-rebate-not-all-its-cracked-up-to-be

Top 10 of 4032 Total Exit Pages
# Hits Visits URL
1 24415 1.37% 10600 30.63% /
2 4877 0.27% 4167 12.04% /articles/8-gaming/3828-valves-psn-comments-disgusting-while-steam-user-makes-ps3-campaign
3 1650 0.09% 684 1.98% /forum/
4 793 0.04% 496 1.43% /articles/8-gaming/3813-360-fanboys-let-microsoft-get-away-with-too-much
5 573 0.03% 447 1.29% /faith-a-politics/28-entertainment/3769-illuminati-hip-hop-birdman-a-lil-wayne
6 635 0.04% 428 1.24% /articles/8-gaming/3782-should-console-gamers-support-mw2-boycott
7 1086 0.06% 386 1.12% /news/135-game-news/3672-psp-go-accessories-tgs
8 2495 0.14% 345 1.00% /news/135-game-news/3646-lockerz-want-free-consoles-games-ect
9 968 0.05% 295 0.85% /articles/8-gaming/
10 365 0.02% 260 0.75% /articles/8-gaming/3723-xbox-360-rebate-not-all-its-cracked-up-to-be

Top 30 of 18778 Total Sites
# Hits Files KBytes Visits Hostname
1 110778 6.22% 87921 5.61% 2893989 13.21% 1 0.00% msnbot-65-55-209-194.search.msn.com
2 44142 2.48% 28768 1.84% 236619 1.08% 184 0.37% cpe-72-230-57-243.nycap.res.rr.com
3 38859 2.18% 14131 0.90% 346877 1.58% 12 0.02% b3091202.crawl.yahoo.net
4 26643 1.50% 5029 0.32% 155555 0.71% 23 0.05% b3091169.crawl.yahoo.net
5 20428 1.15% 13650 0.87% 329107 1.50% 22 0.04% b3091228.crawl.yahoo.net
6 15729 0.88% 13344 0.85% 416392 1.90% 28 0.06% crawl-12c.cuil.com
7 15448 0.87% 6184 0.39% 117379 0.54% 6 0.01% b3090850.crawl.yahoo.net
8 15402 0.86% 12150 0.78% 400479 1.83% 36 0.07% crawl-5c.cuil.com
9 11766 0.66% 7011 0.45% 127101 0.58% 55 0.11% b3091286.crawl.yahoo.net
10 10551 0.59% 9919 0.63% 1202450 5.49% 4 0.01% crawl-66-249-71-137.googlebot.com
11 10417 0.58% 8127 0.52% 269519 1.23% 115 0.23% crawl-2c.cuil.com
12 10103 0.57% 7663 0.49% 191723 0.88% 200 0.41% crawl-16c.cuil.com
13 9657 0.54% 8062 0.51% 261264 1.19% 91 0.18% crawl-8c.cuil.com
14 6707 0.38% 6446 0.41% 664088 3.03% 4 0.01% crawl-66-249-71-146.googlebot.com
15 5100 0.29% 3547 0.23% 78952 0.36% 3 0.01% b3091073.crawl.yahoo.net
16 3268 0.18% 2627 0.17% 28192 0.13% 23 0.05% nv-67-77-109-90.dyn.embarqhsd.net
17 3109 0.17% 328 0.02% 3888 0.02% 1 0.00% ool-45788e8e.dyn.optonline.net
18 3108 0.17% 1300 0.08% 77564 0.35% 81 0.16% crawl-66-249-71-209.googlebot.com
19 3088 0.17% 2652 0.17% 271137 1.24% 2 0.00% crawl-66-249-65-236.googlebot.com
20 3047 0.17% 2854 0.18% 380352 1.74% 3 0.01% crawl-66-249-71-233.googlebot.com
21 2923 0.16% 2763 0.18% 33352 0.15% 19 0.04% 97-89-85-173.dhcp.jcsn.tn.charter.com
22 2889 0.16% 845 0.05% 24545 0.11% 2 0.00% spider2.mail.ru
23 2888 0.16% 2861 0.18% 33174 0.15% 23 0.05% ip68-224-120-62.lv.lv.cox.net
24 2827 0.16% 2812 0.18% 22526 0.10% 30 0.06% static.unknown.charter.com
25 2784 0.16% 2643 0.17% 118434 0.54% 1 0.00% crawl-66-249-65-143.googlebot.com
26 2700 0.15% 2399 0.15% 26494 0.12% 14 0.03% c-76-125-222-107.hsd1.oh.comcast.net
27 2647 0.15% 2499 0.16% 26448 0.12% 24 0.05% nv-67-77-109-29.dyn.embarqhsd.net
28 2567 0.14% 1669 0.11% 105828 0.48% 425 0.86% crawl03.exabot.com
29 2507 0.14% 2448 0.16% 122601 0.56% 18 0.04% balticom-164-129.balticom.lv
30 2464 0.14% 2330 0.15% 320580 1.46% 2 0.00% crawl-66-249-71-149.googlebot.com

Top 10 of 18778 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 110778 6.22% 87921 5.61% 2893989 13.21% 1 0.00% msnbot-65-55-209-194.search.msn.com
2 10551 0.59% 9919 0.63% 1202450 5.49% 4 0.01% crawl-66-249-71-137.googlebot.com
3 6707 0.38% 6446 0.41% 664088 3.03% 4 0.01% crawl-66-249-71-146.googlebot.com
4 15729 0.88% 13344 0.85% 416392 1.90% 28 0.06% crawl-12c.cuil.com
5 15402 0.86% 12150 0.78% 400479 1.83% 36 0.07% crawl-5c.cuil.com
6 3047 0.17% 2854 0.18% 380352 1.74% 3 0.01% crawl-66-249-71-233.googlebot.com
7 38859 2.18% 14131 0.90% 346877 1.58% 12 0.02% b3091202.crawl.yahoo.net
8 20428 1.15% 13650 0.87% 329107 1.50% 22 0.04% b3091228.crawl.yahoo.net
9 2464 0.14% 2330 0.15% 320580 1.46% 2 0.00% crawl-66-249-71-149.googlebot.com
10 3088 0.17% 2652 0.17% 271137 1.24% 2 0.00% crawl-66-249-65-236.googlebot.com

Top 30 of 8110 Total Referrers
# Hits Referrer
1 441400 24.78% - (Direct Request)
2 2904 0.16% http://www.google.com/search
3 1835 0.10% http://translate.googleusercontent.com/translate_c
4 1369 0.08% http://images.google.com/imgres
5 1209 0.07% http://www.n4g.com/industrynews/News-424034.aspx
6 712 0.04% http://n4g.com/industrynews/News-424034.aspx
7 668 0.04% http://activeurls.com
8 625 0.04% http://209.85.229.132/search
9 586 0.03% http://74.125.93.132/search
10 549 0.03% http://www.phpbb.com/community/viewtopic.php
11 538 0.03% http://www.n4g.com/
12 431 0.02% http://gay-sex.badybody.com/
13 417 0.02% http://bangbros-pass.com/
14 394 0.02% http://www.google.co.uk/search
15 385 0.02% http://n4g.com/
16 363 0.02% http://lesbian-porn.heopa.com/
17 354 0.02% http://black-pussy.3x-pussy.com/
18 340 0.02% http://74.125.153.132/search
19 307 0.02% http://www.google.com/url
20 305 0.02% http://www.google.ca/search
21 262 0.01% http://www.n4g.com/industrynews/NewsCom-424034.aspx
22 252 0.01% http://search.yahoo.com/search
23 248 0.01% http://www.maturesexmilfs.com/photos-mature-naked-women-breasts/
24 245 0.01% http://www.maturesexmilfs.com/photos-mature-naked-women/
25 243 0.01% http://bangbros.brunettes4u.com/
26 243 0.01% http://www.maturesexmilfs.com/naked-pics-of-mature-women/
27 240 0.01% http://www.gamespot.com/pages/forums/show_msgs.php
28 239 0.01% http://images.google.co.uk/imgres
29 239 0.01% http://streetblowjobs.brunettes4u.com/
30 234 0.01% http://reality-kings.brunettes4u.com/

Top 20 of 2732 Total Search Strings
# Hits Search String
1 568 9.36% psp go accessories
2 248 4.08% -
3 215 3.54% mw2 boycott
4 194 3.20% lil wayne illuminati
5 143 2.36% dissidia universal tuning
6 143 2.36% xbox 360 rebate
7 80 1.32% site:neocrisis.com write comment
8 55 0.91% persona 3 portable scans
9 50 0.82% www.neocrisis.com
10 48 0.79% dragon ball raging blast
11 48 0.79% illuminati lil wayne
12 46 0.76% psp go pouch
13 39 0.64% neocrisis
14 37 0.61% illuminati hip hop
15 35 0.58% dragon ball raging blast controls
16 33 0.54% arcana heart 3
17 31 0.51% only one piece of paper
18 30 0.49% unreal tournament 3 console commands
19 28 0.46% mario porn
20 28 0.46% one piece of paper art

Top 15 of 4251 Total User Agents
# Hits User Agent
1 128910 7.24% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
2 112158 6.30% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
3 61409 3.45% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
4 53494 3.00% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
5 53479 3.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 43400 2.44% Mozilla/5.0 (PLAYSTATION 3; 1.00)
7 34560 1.94% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
8 32517 1.83% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.4) Gecko/20091016 Firefox/3.5.4 (.NET CLR 3.5.30729)
9 32307 1.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 GTB5 (.NET CLR 3.5.30729)
10 31616 1.78% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.27 Safari/532.0
11 31552 1.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5
12 31149 1.75% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
13 26370 1.48% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.15) Gecko/2009101601 Firefox/3.0.15 (.NET CLR 3.5.30729)
14 24175 1.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.27 Safari/532.0
15 22482 1.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.4) Gecko/20091016 Firefox/3.5.4 (.NET CLR 3.5.30729)

Usage by Country for November 2009

Top 30 of 116 Total Countries
# Hits Files KBytes Country
1 635052 35.66% 543755 34.73% 4949531 22.60% Network (net)
2 608769 34.18% 514341 32.85% 12427658 56.73% Commercial (com)
3 204244 11.47% 191753 12.25% 1883193 8.60% Unresolved/Unknown
4 34431 1.93% 33532 2.14% 234928 1.07% Australia
5 30891 1.73% 30218 1.93% 214455 0.98% United Kingdom
6 30046 1.69% 25280 1.61% 186135 0.85% Educational (edu)
7 29711 1.67% 29455 1.88% 204730 0.93% Canada
8 16028 0.90% 15711 1.00% 109934 0.50% Finland
9 12142 0.68% 11652 0.74% 110372 0.50% Netherlands
10 10901 0.61% 10077 0.64% 81104 0.37% Germany
11 9497 0.53% 9424 0.60% 99207 0.45% Italy
12 8955 0.50% 8795 0.56% 67177 0.31% Brazil
13 7460 0.42% 7382 0.47% 62427 0.28% Poland
14 6970 0.39% 6682 0.43% 49022 0.22% Mexico
15 6924 0.39% 4715 0.30% 105179 0.48% Russian Federation
16 6691 0.38% 6622 0.42% 48336 0.22% Hungary
17 6462 0.36% 6146 0.39% 46120 0.21% Japan
18 5243 0.29% 5175 0.33% 39995 0.18% New Zealand
19 5174 0.29% 4964 0.32% 34230 0.16% Denmark
20 5067 0.28% 5039 0.32% 35735 0.16% Sweden
21 4719 0.26% 4577 0.29% 31167 0.14% Portugal
22 4403 0.25% 4351 0.28% 32632 0.15% France
23 4168 0.23% 4106 0.26% 26352 0.12% Greece
24 4121 0.23% 4103 0.26% 29698 0.14% Czech Republic
25 4038 0.23% 3729 0.24% 28967 0.13% Address Routing (arpa)
26 4011 0.23% 3911 0.25% 28130 0.13% Singapore
27 3747 0.21% 3613 0.23% 26499 0.12% Belgium
28 3620 0.20% 3445 0.22% 26494 0.12% Non-Profit (org)
29 3531 0.20% 3473 0.22% 41839 0.19% Estonia
30 3526 0.20% 3324 0.21% 23014 0.11% Malaysia


Generated by Webalizer Version 2.20