Usage Statistics for neocrisis.com

Summary Period: November 2009
Generated 20-Nov-2009 04:25 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 1325468
Total Files 1183943
Total Pages 191495
Total Visits 33581
Total KBytes 14130692
Total Unique Sites 14965
Total Unique URLs 9846
Total Unique Referrers 5960
Total Unique User Agents 3485
. Avg Max
Hits per Hour 2761 97996
Hits per Day 66273 400386
Files per Day 59197 383810
Pages per Day 9574 15690
Sites per Day 748 4330
Visits per Day 1679 4767
KBytes per Day 706535 2810996
Hits by Response Code
Code 200 - OK 89.32% 1183943
Code 206 - Partial Content 0.10% 1288
Code 301 - Moved Permanently 0.56% 7399
Code 302 - Found 0.16% 2077
Code 304 - Not Modified 4.23% 56101
Code 400 - Bad Request 0.00% 24
Code 403 - Forbidden 0.01% 193
Code 404 - Not Found 2.61% 34587
Code 405 - Method Not Allowed 0.00% 55
Code 408 - Request Timeout 0.01% 68
Code 500 - Internal Server Error 1.06% 14019
Code 503 - Service Unavailable 1.94% 25714

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 56284 4.25% 48939 4.13% 11105 5.80% 1716 5.11% 1140 7.62% 761456 5.39%
2 61285 4.62% 54008 4.56% 10800 5.64% 1815 5.40% 1105 7.38% 760938 5.38%
3 51088 3.85% 42743 3.61% 12252 6.40% 1680 5.00% 1044 6.98% 666673 4.72%
4 46371 3.50% 39401 3.33% 10283 5.37% 1487 4.43% 962 6.43% 589958 4.18%
5 57897 4.37% 50883 4.30% 11119 5.81% 1725 5.14% 1195 7.99% 668374 4.73%
6 400386 30.21% 383810 32.42% 15690 8.19% 4767 14.20% 4330 28.93% 2810996 19.89%
7 146398 11.05% 135979 11.49% 12353 6.45% 2454 7.31% 2109 14.09% 1251548 8.86%
8 52411 3.95% 43915 3.71% 10823 5.65% 1690 5.03% 1277 8.53% 586742 4.15%
9 51965 3.92% 42067 3.55% 11776 6.15% 1551 4.62% 1042 6.96% 640147 4.53%
10 55584 4.19% 46749 3.95% 9954 5.20% 1505 4.48% 1150 7.68% 646292 4.57%
11 44215 3.34% 37441 3.16% 8855 4.62% 1521 4.53% 1209 8.08% 538818 3.81%
12 40138 3.03% 34330 2.90% 8703 4.54% 1405 4.18% 1056 7.06% 499319 3.53%
13 34320 2.59% 28465 2.40% 8235 4.30% 1451 4.32% 1248 8.34% 492351 3.48%
14 34748 2.62% 28970 2.45% 8334 4.35% 1405 4.18% 935 6.25% 472096 3.34%
15 37097 2.80% 32398 2.74% 9523 4.97% 1532 4.56% 1010 6.75% 527203 3.73%
16 32151 2.43% 27192 2.30% 7523 3.93% 1390 4.14% 915 6.11% 505227 3.58%
17 45955 3.47% 37631 3.18% 9227 4.82% 1585 4.72% 1119 7.48% 622127 4.40%
18 41157 3.11% 36911 3.12% 6522 3.41% 1558 4.64% 1195 7.99% 568581 4.02%
19 33520 2.53% 29847 2.52% 7752 4.05% 1445 4.30% 1035 6.92% 477075 3.38%
20 2498 0.19% 2264 0.19% 666 0.35% 147 0.44% 190 1.27% 44772 0.32%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2597 51941 3.92% 2337 46759 3.95% 409 8192 4.28% 29135 582694 4.12%
1 2380 47609 3.59% 2116 42333 3.58% 376 7529 3.93% 26898 537959 3.81%
2 2060 41211 3.11% 1821 36421 3.08% 350 7012 3.66% 24334 486683 3.44%
3 1977 39541 2.98% 1737 34759 2.94% 361 7235 3.78% 24234 484676 3.43%
4 2025 40503 3.06% 1761 35224 2.98% 352 7041 3.68% 24442 488842 3.46%
5 1464 29299 2.21% 1217 24344 2.06% 361 7223 3.77% 21235 424709 3.01%
6 1450 29003 2.19% 1204 24094 2.04% 352 7045 3.68% 21107 422132 2.99%
7 1622 32454 2.45% 1383 27667 2.34% 388 7775 4.06% 22818 456357 3.23%
8 1595 31909 2.41% 1339 26787 2.26% 388 7775 4.06% 22192 443834 3.14%
9 1872 37450 2.83% 1603 32061 2.71% 406 8122 4.24% 24177 483535 3.42%
10 2034 40686 3.07% 1719 34394 2.91% 380 7609 3.97% 25758 515151 3.65%
11 2137 42741 3.22% 1869 37394 3.16% 472 9443 4.93% 30629 612589 4.34%
12 2186 43737 3.30% 1873 37469 3.16% 448 8976 4.69% 28882 577648 4.09%
13 2171 43427 3.28% 1859 37187 3.14% 427 8543 4.46% 25473 509463 3.61%
14 2548 50960 3.84% 2208 44160 3.73% 403 8079 4.22% 29490 589800 4.17%
15 2193 43864 3.31% 1898 37960 3.21% 402 8053 4.21% 24261 485210 3.43%
16 4656 93132 7.03% 4303 86076 7.27% 414 8285 4.33% 39749 794988 5.63%
17 7011 140228 10.58% 6591 131839 11.14% 436 8725 4.56% 53880 1077607 7.63%
18 5192 103849 7.83% 4815 96310 8.13% 416 8328 4.35% 43816 876314 6.20%
19 4451 89020 6.72% 4135 82715 6.99% 405 8116 4.24% 38412 768249 5.44%
20 3696 73939 5.58% 3378 67573 5.71% 396 7933 4.14% 35070 701408 4.96%
21 3213 64264 4.85% 2875 57513 4.86% 392 7850 4.10% 32597 651932 4.61%
22 3076 61521 4.64% 2765 55300 4.67% 415 8319 4.34% 30824 616477 4.36%
23 2659 53180 4.01% 2380 47604 4.02% 414 8287 4.33% 27122 542435 3.84%

Top 30 of 9846 Total URLs
# Hits KBytes URL
1 16013 1.21% 1502747 10.63% /
2 13399 1.01% 1401 0.01% /aguestonline.php
3 12851 0.97% 90690 0.64% /media/myjosctemplates/mymodern/css/black.css
4 12848 0.97% 46567 0.33% /plugins/content/sexybookmarks/style.css
5 12698 0.96% 53873 0.38% /directory
6 12471 0.94% 26388 0.19% /plugins/content/extravote/extravote.css
7 12342 0.93% 18039 0.13% /modules/mod_jf-minipostit/assets/css/minipostit.css
8 12292 0.93% 779 0.01% /modules/mod_ampuserstats/tmpl/stylesheet.css
9 12150 0.92% 143860 1.02% /templates/rhuk_milkyway/css/template.css
10 12099 0.91% 17241 0.12% /css/lightbox.css
11 12099 0.91% 800055 5.66% /media/system/js/mootools.js
12 12003 0.91% 6159 0.04% /plugins/content/calendar_stamp/thin_black.css
13 11611 0.88% 23970 0.17% /templates/system/css/general.css
14 11600 0.88% 13967 0.10% /templates/system/css/system.css
15 11462 0.86% 7314 0.05% /templates/rhuk_milkyway/css/black.css
16 11437 0.86% 52477 0.37% /components/com_comment/joscomment/captcha.php
17 11415 0.86% 7311 0.05% /templates/rhuk_milkyway/css/black_bg.css
18 11376 0.86% 21796 0.15% /media/system/js/caption.js
19 11372 0.86% 121075 0.86% /index2.php
20 11168 0.84% 1219201 8.63% /templates/rhuk_milkyway/js/prototype.js
21 11118 0.84% 22529 0.16% /plugins/content/extravote/extravote.js
22 10784 0.81% 26186 0.19% /templates/rhuk_milkyway/js/scriptaculous.js
23 10775 0.81% 942058 6.67% /modules/mod_jf-minipostit/assets/js/Hand_Of_Sean_400.font.js
24 10712 0.81% 183371 1.30% /modules/mod_jf-minipostit/assets/js/cufon-yui.js
25 10701 0.81% 185563 1.31% /templates/rhuk_milkyway/js/lightbox.js
26 9968 0.75% 7150 0.05% /modules/mod_miniadspot/images/blank.jpg
27 9848 0.74% 352423 2.49% /templates/rhuk_milkyway/js/effects.js
28 9780 0.74% 3107 0.02% /modules/mod_vvisit_counter/images/digit_counter/embwhite/6.png
29 9775 0.74% 2970 0.02% /modules/mod_vvisit_counter/images/digit_counter/embwhite/3.png
30 9769 0.74% 2885 0.02% /modules/mod_vvisit_counter/images/digit_counter/embwhite/0.png

Top 10 of 9846 Total URLs By KBytes
# Hits KBytes URL
1 16013 1.21% 1502747 10.63% /
2 11168 0.84% 1219201 8.63% /templates/rhuk_milkyway/js/prototype.js
3 10775 0.81% 942058 6.67% /modules/mod_jf-minipostit/assets/js/Hand_Of_Sean_400.font.js
4 12099 0.91% 800055 5.66% /media/system/js/mootools.js
5 9462 0.71% 537535 3.80% /plugins/content/sexybookmarks/sexy-sprite.png
6 4774 0.36% 386743 2.74% /articles/8-gaming/3828-valves-psn-comments-disgusting-while-steam-user-makes-ps3-campaign
7 9848 0.74% 352423 2.49% /templates/rhuk_milkyway/js/effects.js
8 9461 0.71% 283499 2.01% /components/com_comment/joscomment/jscripts/client.js
9 9662 0.73% 229534 1.62% /templates/rhuk_milkyway/images/mw_joomla_logo.png
10 10701 0.81% 185563 1.31% /templates/rhuk_milkyway/js/lightbox.js

Top 10 of 2807 Total Entry Pages
# Hits Visits URL
1 16013 1.21% 6655 27.87% /
2 4774 0.36% 4217 17.66% /articles/8-gaming/3828-valves-psn-comments-disgusting-while-steam-user-makes-ps3-campaign
3 1199 0.09% 507 2.12% /forum/
4 686 0.05% 427 1.79% /articles/8-gaming/3813-360-fanboys-let-microsoft-get-away-with-too-much
5 518 0.04% 384 1.61% /articles/8-gaming/3782-should-console-gamers-support-mw2-boycott
6 740 0.06% 272 1.14% /news/135-game-news/3672-psp-go-accessories-tgs
7 2339 0.18% 271 1.13% /news/135-game-news/3646-lockerz-want-free-consoles-games-ect
8 756 0.06% 230 0.96% /articles/8-gaming/
9 268 0.02% 210 0.88% /faith-a-politics/28-entertainment/3769-illuminati-hip-hop-birdman-a-lil-wayne
10 239 0.02% 182 0.76% /news/135-game-news/3783-dragon-ball-raging-blast-360-demo-impression

Top 10 of 2811 Total Exit Pages
# Hits Visits URL
1 16013 1.21% 7021 28.96% /
2 4774 0.36% 4115 16.97% /articles/8-gaming/3828-valves-psn-comments-disgusting-while-steam-user-makes-ps3-campaign
3 1199 0.09% 520 2.14% /forum/
4 686 0.05% 435 1.79% /articles/8-gaming/3813-360-fanboys-let-microsoft-get-away-with-too-much
5 518 0.04% 372 1.53% /articles/8-gaming/3782-should-console-gamers-support-mw2-boycott
6 2339 0.18% 268 1.11% /news/135-game-news/3646-lockerz-want-free-consoles-games-ect
7 740 0.06% 265 1.09% /news/135-game-news/3672-psp-go-accessories-tgs
8 756 0.06% 234 0.97% /articles/8-gaming/
9 268 0.02% 208 0.86% /faith-a-politics/28-entertainment/3769-illuminati-hip-hop-birdman-a-lil-wayne
10 239 0.02% 179 0.74% /news/135-game-news/3783-dragon-ball-raging-blast-360-demo-impression

Top 30 of 14965 Total Sites
# Hits Files KBytes Visits Hostname
1 38845 2.93% 23976 2.03% 206199 1.46% 154 0.46% cpe-72-230-57-243.nycap.res.rr.com
2 26643 2.01% 5029 0.42% 155555 1.10% 23 0.07% b3091169.crawl.yahoo.net
3 25138 1.90% 7760 0.66% 207869 1.47% 6 0.02% b3091202.crawl.yahoo.net
4 13513 1.02% 8461 0.71% 211257 1.50% 12 0.04% b3091228.crawl.yahoo.net
5 12472 0.94% 10126 0.86% 327348 2.32% 6 0.02% crawl-5c.cuil.com
6 11766 0.89% 7011 0.59% 127101 0.90% 55 0.16% b3091286.crawl.yahoo.net
7 11563 0.87% 9861 0.83% 299885 2.12% 21 0.06% crawl-12c.cuil.com
8 10159 0.77% 7947 0.67% 261914 1.85% 59 0.18% crawl-2c.cuil.com
9 9537 0.72% 7978 0.67% 258224 1.83% 50 0.15% crawl-8c.cuil.com
10 7453 0.56% 6973 0.59% 790595 5.59% 3 0.01% crawl-66-249-71-137.googlebot.com
11 6929 0.52% 5488 0.46% 125945 0.89% 107 0.32% crawl-16c.cuil.com
12 5997 0.45% 5747 0.49% 566390 4.01% 2 0.01% crawl-66-249-71-146.googlebot.com
13 3268 0.25% 2627 0.22% 28192 0.20% 23 0.07% nv-67-77-109-90.dyn.embarqhsd.net
14 3108 0.23% 1300 0.11% 77564 0.55% 81 0.24% crawl-66-249-71-209.googlebot.com
15 3088 0.23% 2652 0.22% 271137 1.92% 2 0.01% crawl-66-249-65-236.googlebot.com
16 3047 0.23% 2854 0.24% 380352 2.69% 3 0.01% crawl-66-249-71-233.googlebot.com
17 2888 0.22% 2861 0.24% 33174 0.23% 23 0.07% ip68-224-120-62.lv.lv.cox.net
18 2536 0.19% 2237 0.19% 24760 0.18% 12 0.04% c-76-125-222-107.hsd1.oh.comcast.net
19 2507 0.19% 2448 0.21% 122601 0.87% 18 0.05% balticom-164-129.balticom.lv
20 1995 0.15% 1864 0.16% 21093 0.15% 11 0.03% 97-89-85-173.dhcp.jcsn.tn.charter.com
21 1893 0.14% 1876 0.16% 90189 0.64% 35 0.10% crawl-66-249-71-147.googlebot.com
22 1882 0.14% 1046 0.09% 78745 0.56% 298 0.89% crawl03.exabot.com
23 1572 0.12% 1561 0.13% 14395 0.10% 16 0.05% static.unknown.charter.com
24 1416 0.11% 1358 0.11% 108088 0.76% 1 0.00% crawl-66-249-68-136.googlebot.com
25 1414 0.11% 1388 0.12% 124553 0.88% 67 0.20% crawl-66-249-71-34.googlebot.com
26 1344 0.10% 767 0.06% 6949 0.05% 1 0.00% taz-10.dynamic2.rpi.edu
27 1299 0.10% 1164 0.10% 14371 0.10% 9 0.03% fl-76-4-96-191.dhcp.embarqhsd.net
28 1230 0.09% 1043 0.09% 4098 0.03% 1 0.00% fera-imp-49.dynamic2.rpi.edu
29 1134 0.09% 1117 0.09% 108235 0.77% 30 0.09% crawl-66-249-71-72.googlebot.com
30 1095 0.08% 880 0.07% 6148 0.04% 8 0.02% d53-64-39-227.nap.wideopenwest.com

Top 10 of 14965 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7453 0.56% 6973 0.59% 790595 5.59% 3 0.01% crawl-66-249-71-137.googlebot.com
2 5997 0.45% 5747 0.49% 566390 4.01% 2 0.01% crawl-66-249-71-146.googlebot.com
3 3047 0.23% 2854 0.24% 380352 2.69% 3 0.01% crawl-66-249-71-233.googlebot.com
4 12472 0.94% 10126 0.86% 327348 2.32% 6 0.02% crawl-5c.cuil.com
5 11563 0.87% 9861 0.83% 299885 2.12% 21 0.06% crawl-12c.cuil.com
6 3088 0.23% 2652 0.22% 271137 1.92% 2 0.01% crawl-66-249-65-236.googlebot.com
7 10159 0.77% 7947 0.67% 261914 1.85% 59 0.18% crawl-2c.cuil.com
8 9537 0.72% 7978 0.67% 258224 1.83% 50 0.15% crawl-8c.cuil.com
9 13513 1.02% 8461 0.71% 211257 1.50% 12 0.04% b3091228.crawl.yahoo.net
10 25138 1.90% 7760 0.66% 207869 1.47% 6 0.02% b3091202.crawl.yahoo.net

Top 30 of 5960 Total Referrers
# Hits Referrer
1 230334 17.38% - (Direct Request)
2 2010 0.15% http://www.google.com/search
3 1469 0.11% http://translate.googleusercontent.com/translate_c
4 1209 0.09% http://www.n4g.com/industrynews/News-424034.aspx
5 988 0.07% http://images.google.com/imgres
6 712 0.05% http://n4g.com/industrynews/News-424034.aspx
7 552 0.04% http://209.85.229.132/search
8 538 0.04% http://www.n4g.com/
9 417 0.03% http://bangbros-pass.com/
10 385 0.03% http://n4g.com/
11 363 0.03% http://lesbian-porn.heopa.com/
12 357 0.03% http://74.125.93.132/search
13 355 0.03% http://www.phpbb.com/community/viewtopic.php
14 354 0.03% http://black-pussy.3x-pussy.com/
15 339 0.03% http://74.125.153.132/search
16 284 0.02% http://www.google.co.uk/search
17 262 0.02% http://www.n4g.com/industrynews/NewsCom-424034.aspx
18 215 0.02% http://www.google.com/url
19 214 0.02% http://naked-celebs.heopa.com/
20 210 0.02% http://www.stumbleupon.com/refer.php
21 208 0.02% http://www.google.ca/search
22 205 0.02% http://www.lekkerehapjes.net/
23 195 0.01% http://roundandbrownreview.info/
24 193 0.01% http://granny-pussy.hotnudegranny-review.com/
25 192 0.01% http://black-girls.brunettes4u.com/
26 189 0.01% http://tranny-surprise.brunettes4u.com/
27 189 0.01% http://www.vip-sex-party.com/vip-crew/
28 188 0.01% http://mr-big-dicks-hot-chicks.net/
29 185 0.01% http://anal-sex.heopa.com/
30 182 0.01% http://www.analpetiteass.com/deep-anal/

Top 20 of 1994 Total Search Strings
# Hits Search String
1 392 9.22% psp go accessories
2 183 4.30% mw2 boycott
3 165 3.88% -
4 134 3.15% dissidia universal tuning
5 104 2.45% xbox 360 rebate
6 86 2.02% lil wayne illuminati
7 80 1.88% site:neocrisis.com write comment
8 48 1.13% dragon ball raging blast
9 39 0.92% persona 3 portable scans
10 38 0.89% www.neocrisis.com
11 33 0.78% psp go pouch
12 32 0.75% dragon ball raging blast controls
13 25 0.59% neocrisis
14 25 0.59% one piece of paper art
15 21 0.49% illuminati lil wayne
16 20 0.47% illuminati hip hop
17 20 0.47% super mario porn
18 19 0.45% arcana heart 3
19 19 0.45% mario porn
20 16 0.38% unreal tournament 3 console commands

Top 15 of 3485 Total User Agents
# Hits User Agent
1 82679 6.24% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
2 50728 3.83% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
3 41402 3.12% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
4 40476 3.05% Mozilla/5.0 (PLAYSTATION 3; 1.00)
5 35799 2.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 32517 2.45% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.4) Gecko/20091016 Firefox/3.5.4 (.NET CLR 3.5.30729)
7 31616 2.39% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.27 Safari/532.0
8 26896 2.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 GTB5 (.NET CLR 3.5.30729)
9 25098 1.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
10 24175 1.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.27 Safari/532.0
11 23509 1.77% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
12 23342 1.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5
13 22482 1.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.4) Gecko/20091016 Firefox/3.5.4 (.NET CLR 3.5.30729)
14 22349 1.69% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.15) Gecko/2009101601 Firefox/3.0.15 (.NET CLR 3.5.30729)
15 16653 1.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.4) Gecko/20091016 Firefox/3.5.4

Usage by Country for November 2009

Top 30 of 106 Total Countries
# Hits Files KBytes Country
1 498001 37.57% 433908 36.65% 3710668 26.26% Network (net)
2 393404 29.68% 336216 28.40% 6896911 48.81% Commercial (com)
3 160564 12.11% 152096 12.85% 1373633 9.72% Unresolved/Unknown
4 31076 2.34% 30212 2.55% 206281 1.46% Australia
5 26925 2.03% 22409 1.89% 165348 1.17% Educational (edu)
6 26822 2.02% 26189 2.21% 182751 1.29% United Kingdom
7 24634 1.86% 24473 2.07% 166839 1.18% Canada
8 14910 1.12% 14784 1.25% 102864 0.73% Finland
9 8836 0.67% 8455 0.71% 86299 0.61% Netherlands
10 8669 0.65% 8271 0.70% 61377 0.43% Germany
11 7976 0.60% 7935 0.67% 88047 0.62% Italy
12 7191 0.54% 7048 0.60% 52500 0.37% Brazil
13 6262 0.47% 5981 0.51% 43573 0.31% Mexico
14 6196 0.47% 6131 0.52% 50441 0.36% Poland
15 5862 0.44% 5802 0.49% 42286 0.30% Hungary
16 5542 0.42% 5261 0.44% 39773 0.28% Japan
17 4670 0.35% 4609 0.39% 34781 0.25% New Zealand
18 4504 0.34% 4312 0.36% 29380 0.21% Denmark
19 4015 0.30% 3993 0.34% 27085 0.19% Sweden
20 3633 0.27% 3601 0.30% 23543 0.17% Portugal
21 3410 0.26% 3392 0.29% 23897 0.17% Czech Republic
22 3405 0.26% 3269 0.28% 25293 0.18% Address Routing (arpa)
23 3102 0.23% 3039 0.26% 126135 0.89% Latvia
24 2987 0.23% 2892 0.24% 18905 0.13% Singapore
25 2871 0.22% 2751 0.23% 19259 0.14% Belgium
26 2854 0.22% 2701 0.23% 62291 0.44% Russian Federation
27 2832 0.21% 2787 0.24% 19628 0.14% France
28 2663 0.20% 2596 0.22% 20605 0.15% Non-Profit (org)
29 2662 0.20% 2608 0.22% 19024 0.13% Greece
30 2650 0.20% 2530 0.21% 18026 0.13% India


Generated by Webalizer Version 2.20